Conferences
Name | Paper due | Abstract due | Publisher | Location | |
---|---|---|---|---|---|
Top conferences in bioinformatics & computational biology | |||||
BIBM 2012 (workshops) | 30.07.2012 | IEEE | Philadelphia, USA | ||
BSB 2013 | 27.05.2013 | Springer | Recife, Brazil | ||
IEEE BIBE | 01.07.2013 | IEEE | Chania, Greece | ||
APBC | 31.07.2013 | BMC Bioinformatics | Shanghai, China | ||
PSB 2013 (Pacific Symposium on Biocomputing) | 31.07.2013 | PubMed Central | Hawai, USA | ||
RECOMB 2014 | 15.10.2013 | LNBI Springer | Pittsburgh, Pennsylvania | ||
CIBCB | 15.11.2013 | IEEE | Singapore | ||
ICBET | 20.12.2013 | Elsevier | Penang, Malaysia | ||
PACBB | 18.01.2014 | Advances in Intelligent and Soft Computing, Springer | University of Salamanca, Spain | ||
ISBRA | 20.02.2014 | LNBI, Springer | Zhangjiajie, China | ||
IEEE ICCABS (Advances in Bio and Medical Sciences) | 01.03.2014 | IEEE | Miami, Florida, USA | ||
ECCB (European Conference in Computational Biology) | 28.03.2014 | Oxford University Press | Strasbourg, France | ||
ACM BCB | 15.05.2014 | ACM | Newport Beach, California, USA | ||
BIBM | 10.07.2014 | IEEE | Belfast, UK |
Name | Paper due | Abstract due | Publisher | Location | |
---|---|---|---|---|---|
ICDE | 11.07.2011 | IEEE | Washington, USA | ||
SIGMOD | ACM | ||||
DEXA | LNCS | ||||
SISAP | ACM | Canada? | |||
KDD | ACM | ||||
ECCB | Basel, Switzerland | ||||
CIKM | 24.05.2011 | ACM | Glasgow | ||
EDBT | 15.09.2011 | ACM | Berlin, Germany | ||
DASFAA | 30.09.2011 | LNCS | Busan/Korea | ||
VLDB | 01.03.2012 | PVLDB | Istanbul | ||
ECML/PKDD | 12.04.2012 | LNCS | Bristol/UK |
Journals
Title | Publisher | |
---|---|---|
Algorithms for Molecular Biology | BMC | |
Bioinformatics | Oxford University Press | |
BMC Bioinformatics | BMC | |
Database: The Journal of Biological Databases and Curation | Oxford University Press | |
Journal of Chemical Information and Modelling | ACS | |
Journal of Cheminformatics | BioMed Central | |
Journal of Computer-Aided Molecular Design | Springer | |
Mass Spectrometry Reviews | Wiley | |
Molecular Informatics | Wiley | |
Nucleic Acids Research | Oxford University Press |
Title | Publisher | |
---|---|---|
ACM Transaction on Database Systems | ACM | |
IEEE Transactions on Knowledge and Data Engineering | IEEE | |
Information Systems | Elsevier |
Title | Publisher | |
---|---|---|
IEEE Transactions on Multimedia | ACM | |
Multimedia Tools and Applications | Springer |